In this article SPOT In this March 15, 2016 file photo, Bruce Springsteen, center, performs with Nils Lofgren, left, and Steven Van Zandt of the E Street Band during their concert at the Los Angeles Sports Arena in Los Angeles. Springsteen’s latest album, “Letter To You” will be released on Oct. 23. Chris Pizzello |
Technology
In this article CMCSA AMZN AAPL T DIS NFLX VIAC Temuera Morrison stars as Boba Fett in “The Mandalorian.” Source: Disney For the past two years, media and entertainment companies have been dead-set on showing Wall Street that they have a strong streaming video strategy to counter traditional pay-TV decilnes. The thesis was follows: Taking
In this article .FKRX300 TSLA GM Electric vehicles provide a path to better air quality, reduced fuel costs and comprise a growing new category for automakers. But with the transition to electric transportation comes a new challenge: Vehicles with lithium ion batteries can be especially dangerous when they catch fire. The good news is battery
In this article AAPL Berkshire Hathaway Chairman and CEO Warren Buffett. Andrew Harnik | AP Warren Buffett’s Berkshire Hathaway notched more than $8 billion in gains on Friday as Apple stock rose more than 5% on a strong earnings report. Apple reported December quarter earnings on Thursday, posting nearly $124 billion in sales and strong
Maja Hitij | Getty Images News | Getty Images Microsoft cruised past earnings estimates and issued a better-than-expected forecast. So did Intel. Apple and Tesla topped expectations across the board, while subscription software vendors ServiceNow, Qualtrics and Atlassian all posted decisive beats. All that happened this week. But it wasn’t enough, as of midday Friday,
In this article AAPL Apple CEO Tim Cook attends the grand opening event of the new Apple store at The Grove on November 19, 2021 in Los Angeles, California. Mario Tama | Getty Images Apple CEO Tim Cook said the company is seeing inflationary pressure in an interview with CNBC’s Julia Boorstin on Thursday as
In this article GOOGL Google Cloud CEO Thomas Kurian speaks at the Google Cloud Next event in San Francisco on April 9, 2019. Michael Short | Bloomberg | Getty Images Google’s cloud division has formed a group to build business around blockchain applications, following efforts to grow in retail, health care, and other industries. Success
In this article TSLA Tesla CEO Elon Musk gestures as he visits the construction site of Tesla’s Gigafactory in Gruenheide near Berlin, Germany, August 13, 2021. Patrick Pleul | Reuters Tesla CEO Elon Musk said during the company’s fourth-quarter earnings call that the company won’t release any new models this year, and isn’t currently developing
In this article SAN-ES A Santander office building in London. Luke MacGregor | Bloomberg via Getty Images Spanish bank Santander is launching its own “buy now, pay later” service in Europe, in a bid to fend off fintech rivals from eating its lunch. The lender said Wednesday it will roll out Zinia, an app that
In this article MSFT Microsoft reported better-than-expected earnings and revenue for the fiscal second quarter. The stock dropped in extended trading. Here’s how the company did: Earnings: $2.48 per share, adjusted, vs. $2.31 per share as expected by analysts, according to Refinitiv. Revenue: $51.73 billion, vs. $50.88 billion as expected by analysts, according to Refinitiv.
In this article IBM SVP and Director at IBM Research Arvind Krishna speaks on stage during the 2016 Wired Business Conference on June 16, 2016 in New York City. Brian Ach | Wired | Getty Images IBM shares jumped as much as 7% in extended trading on Monday after the software and services company said
In this article GOOGL Alphabet CEO Sundar Pichai gestures during a session at the World Economic Forum (WEF) annual meeting in Davos, on January 22, 2020. FABRICE COFFRINI | AFP | Getty Images Four attorneys general are suing Google for allegedly misleading users about when the company was able to track their location. The bipartisan
In this article ETH.CM= BTC.CB= Alec Monopoly paints a bitcoin onto a mural at the North American Bitcoin Conference held at the James L Knight Center on January 18, 2022 in Miami, Florida. Joe Raedle | Getty Images Cryptocurrencies continued their dramatic slide on Saturday, with bitcoin losing nearly half of its value since hitting
Lina Khan, nominee for Commissioner of the Federal Trade Commission (FTC), speaks during a Senate Committee on Commerce, Science, and Transportation confirmation hearing on Capitol Hill in Washington, DC, April 21, 2021. Saul Loeb | Pool | Reuters In the seven months since Lina Khan took over as chair of the Federal Trade Commission, there’s
In this article NFLX PTON A man walks in front of a Peloton studios on May 05, 2021 in New York. John Smith | VIEW press | Corbis News | Getty Images Peloton fell below its IPO price, Netflix suffered its steepest drop in a decade, and chip stocks continued to struggle. Add it all
In this article ETH.CM= BTC.CM= Bitcoin prices fell sharply on Friday, while ether prices also dived, wiping off nearly $150 billion from the crypto market. Bitcoin fell about 15% and was trading around $36,000 late Friday, according to Coin Metrics. Ether, the second-largest cryptocurrency by market cap, dived about 20% to trade around $2,500. The
In this article NFLX Netflix shares are down 24% in trading Friday after the company quietly admitted in its fourth-quarter earnings that streaming competition is eating into its growth. If it remains down more than 20% until close it will be Netflix’s worst day since July 25, 2012, when shares fell 25%. And it will
Reed Hastings, co-CEO of Netflix, participates in the Milken Institute Global Conference on October 18, 2021 in Beverly Hills, California. Patrick T. Fallon | AFP | Getty Images The latest Netflix shareholder letter included a line heard around the world: “While this added competition may be affecting our marginal growth some…” That clause doesn’t sound
In this article TWTR YELP SONO AAPL GOOGL AMZN Chairwoman Sen. Amy Klobuchar, D-Minn., speaks during the Senate Rules and Administration Committee hearing on “Oversight of the U.S. Capitol Police Following the January 6th Attack on the Capitol, Part III”, in Washington, January 5, 2022. Tom Williams | Pool | Reuters One of lawmakers’ best
Even as China spends billions to build up its domestic semiconductor sector, it is still some time away from achieving the capabilities needed to produce cutting edge chips, an analyst said on Wednesday. Semiconductors are used in everything, from smartphones and computers to cars as well as home appliances. “I still believe that [China is]
- « Previous Page
- 1
- …
- 28
- 29
- 30
- 31
- 32
- …
- 36
- Next Page »